Vitalik Buterin
EIPs
eip Number | Name | Type | Category | Status |
2 | Homestead Hard-fork Changes | Standards Track | Core | Final |
7 | DELEGATECALL | Standards Track | Core | Final |
86 | Abstraction of transaction origin and signature | Standards Track | Core | Stagnant |
100 | Change difficulty adjustment to target mean block time including uncles | Standards Track | Core | Final |
101 | Serenity Currency and Crypto Abstraction | Standards Track | Core | Stagnant |
150 | Gas cost changes for IO-heavy operations | Standards Track | Core | Final |
155 | Simple replay attack protection | Standards Track | Core | Final |
158 | State clearing | Standards Track | Core | Final |
160 | EXP cost increase | Standards Track | Core | Final |
170 | Contract code size limit | Standards Track | Core | Final |
197 | Precompiled contracts for optimal ate pairing check on the elliptic curve alt_bn128 | Standards Track | Core | Final |
198 | Big integer modular exponentiation | Standards Track | Core | Final |
210 | Blockhash refactoring | Standards Track | Core | Stagnant |
214 | New opcode STATICCALL | Standards Track | Core | Final |
649 | Metropolis Difficulty Bomb Delay and Block Reward Reduction | Standards Track | Core | Final |
684 | Revert creation in case of collision | Standards Track | Core | Final |
1014 | Skinny CREATE2 | Standards Track | Core | Final |
1559 | Fee market change for ETH 1.0 chain | Standards Track | Core | Final |
2929 | Gas cost increases for state access opcodes | Standards Track | Core | Final |
2930 | Optional access lists | Standards Track | Core | Final |
2935 | Save historical block hashes in state | Standards Track | Core | Stagnant |
2937 | SET_INDESTRUCTIBLE opcode | Standards Track | Core | Stagnant |
2938 | Account Abstraction | Standards Track | Core | Stagnant |
2970 | IS_STATIC opcode | Standards Track | Core | Stagnant |
2982 | Serenity Phase 0 | Informational | undefined | Final |
3102 | Binary trie structure | Standards Track | Core | Draft |
3198 | BASEFEE opcode | Standards Track | Core | Final |
3298 | Removal of refunds | Standards Track | Core | Stagnant |
3403 | Partial removal of refunds | Standards Track | Core | Stagnant |
3529 | Reduction in refunds | Standards Track | Core | Final |
3675 | Upgrade consensus to Proof-of-Stake | Standards Track | Core | Final |
4488 | Transaction calldata gas cost reduction with total calldata limit | Standards Track | Core | Stagnant |
4758 | Deactivate SELFDESTRUCT | Standards Track | Core | Stagnant |
4760 | SELFDESTRUCT bomb | Standards Track | Core | Stagnant |
4762 | Statelessness gas cost changes | Standards Track | Core | Stagnant |
4844 | Shard Blob Transactions | Standards Track | Core | Review |
6404 | SSZ Transactions Root | Standards Track | Core | Draft |
6466 | SSZ Receipts Root | Standards Track | Core | Draft |
6493 | SSZ Transaction Signature Scheme | Standards Track | Core | Draft |
6780 | SELFDESTRUCT only in same transaction | Standards Track | Core | Draft |
6800 | Ethereum state using a unified verkle tree | Standards Track | Core | Draft |
ERCs
erc Number | Name | Type | Category | Status |
20 | Token Standard | Standards Track | ERC | Final |
55 | Mixed-case checksum address encoding | Standards Track | ERC | Final |
4337 | Account Abstraction Using Alt Mempool | Standards Track | ERC | Draft |
5564 | Stealth Addresses | Standards Track | ERC | Review |
6538 | Stealth Meta-Address Registry | Standards Track | ERC | Stagnant |
Source
{
"eegid": "20b",
"slug": "vitalik-buterin",
"name": "Vitalik Buterin",
"links": {
"github": "https://github.com/vbuterin",
"twitter": "https://twitter.com/VitalikButerin"
},
"emails": [
"vitalik.buterin@ethereum.org",
"vitalik@ethereum.org"
],
"eips": [
2,
7,
86,
100,
101,
150,
155,
158,
160,
170,
197,
198,
210,
214,
649,
684,
1014,
1559,
2929,
2930,
2935,
2937,
2938,
2970,
2982,
3102,
3198,
3298,
3403,
3529,
3675,
4488,
4758,
4760,
4762,
4844,
6404,
6466,
6493,
6780,
6800
],
"ercs": [
20,
55,
4337,
5564,
6538
],
"github": {
"id": 2230894,
"name": null,
"company": null,
"blog": "",
"location": null,
"email": null,
"bio": null,
"twitterUsername": null,
"publicRepos": 52,
"publicGists": 9,
"followers": 11280,
"following": 1,
"createdAt": "2012-08-28T00:33:09Z"
}
}
Edit this item